QUOTE
Hello everyone! Whew... what a ride this week... GJ performed very well...very well indeed...
Well, here are the updates. I did very well this week, achieving 2,664 pips... but had to absorb one more u/cad research trade of -446 pips (not too many more left THANK GOD... ) so ended with a total of 2,218 pips for the week. Total balance on account is $10,382.25 for a total profit of $1,799.47 which is a very nice gain of 20.9%
I have 16 positions left over from Friday:
3 from 9/19/07; 1 from 9/25/07; 1 from 9/27/07; 1 from 10/3/07; 2 from 10/5/07; 1 from 10/9/07; 3 from 10/17/07; 2 from 10/18/07 and 2 from 10/19/07.
As you see, slowly, but surely, the old trades are being exited out of and many of them have been closed now.
Here is the list of actual trades performed for the week listed in the order they were closed:
1. 10/12/07 6:54:19AM GBP/JPY LONG Entry: 239.03 Exit: 239.15 +12
2. 10/12/07 6:54:07AM GBP/JPY LONG Entry: 239.07 Exit: 239.17 +10
3. 10/15/07 12:46:03AM USD/CAD LONG Entry: 0.9717 Exit: 0.9730 +13
4. 10/15/07 6:48:12AM GBP/JPY SHORT Entry: 240.35 Exit: 239.28 +107
5. 10/11/07 7:55:04AM USD/CAD LONG Entry: 0.9747 Exit: 0.9758 +11
6. 10/15/07 12:28:34AM GBP/JPY SHORT Entry: 239.70 Exit: 239.48 +22
7. 10/14/07 11:56:59PM GBP/JPY SHORT Entry: 239.46 Exit: 237.20 +226
8. 10/14/07 11:41:40PM GBP/JPY SHORT Entry: 239.33 Exit: 237.20 +213
9. 10/14/07 3:53:07PM GBP/JPY SHORT Entry: 239.20 Exit: 237.20 +200
10. 10/12/07 6:53:04PM GBP/JPY SHORT Entry: 238.93 Exit: 237.20 +173
11. 10/11/07 11:54:17PM GBP/JPY SHORT Entry: 238.07 Exit: 237.21 +86
12. 10/11/07 10:30:41PM GBP/JPY SHORT Entry: 238.05 Exit: 237.20 +85
13. 10/11/07 10:18:04PM GBP/JPY SHORT Entry: 237.94 Exit: 237.20 +74
14. 10/11/07 10:13:06PM GBP/JPY SHORT Entry: 238.07 Exit: 237.20 +87
15. 9/18/07 5:27:50AM USD/CAD LONG Entry: 1.0250 Exit: 0.9804 -446
16. 10/16/07 5:57:51AM GBP/JPY SHORT Entry: 237.54 Exit: 237.29 +25
17. 10/4/07 6:55:39AM GBP/JPY SHORT Entry: 237.11 Exit: 237.29 +11
18. 10/11/07 6:50:37AM USD/CAD LONG Entry: 0.9774 Exit: 0.9801 +27
19. 10/16/07 6:41:44PM GBP/JPY LONG Entry: 236.63 Exit: 236.93 +30
20. 10/3/07 9:52:04PM GBP/JPY SHORT Entry: 236.39 Exit: 236.28 +11
21. 10/3/07 9:47:31PM GBP/JPY SHORT Entry: 236.40 Exit: 236.22 +18
22. 10/16/07 10:11:38PM GBP/JPY LONG Entry: 236.01 Exit: 236.44 +43
23. 10/16/07 11:07:21PM GBP/JPY LONG Entry: 236.23 Exit: 236.69 +46
24. 10/16/07 9:40:29PM GBP/JPY LONG Entry: 236.48 Exit: 236.84 +36
25. 10/16/07 8:12:17AM GBP/JPY LONG Entry: 237.31 Exit: 237.26 +25
26. 10/17/07 1:00:25AM GBP/JPY LONG Entry: 237.31 Exit: 238.31 +100
27. 10/16/07 5:58:54AM GBP/JPY LONG Entry: 237.73 Exit: 238.31 +56
28. 10/17/07 7:15:16AM GBP/JPY SHORT Entry: 238.01 Exit: 237.79 +22
29. 10/17/07 6:58:55PM GBP/JPY SHORT Entry: 237.83 Exit: 237.58 +25
30. 10/17/07 6:20:10PM GBP/JPY SHORT Entry: 237.74 Exit: 237.58 +16
31. 10/17/07 10:41:12PM GBP/JPY SHORT Entry: 238.02 Exit: 236.61 +141
32. 10/17/07 10:32:54PM GBP/JPY SHORT Entry: 237.71 Exit: 236.61 +110
33. 10/17/07 5:54:02PM GBP/JPY SHORT Entry: 237.63 Exit: 236.60 +103
34. 10/17/07 8:17:50AM GBP/JPY SHORT Entry: 237.58 Exit: 236.57 +101
35. 10/18/07 5:51:31AM GBP/USD SHORT Entry: 2.0498 Exit: 2.0448 +50
36. 10/18/07 5:51:37AM EUR/USD SHORT Entry: 1.4299 Exit: 1.4282 +17
37. 10/18/07 5:49:54PM GBP/JPY LONG Entry: 235.40 Exit: 235.61 +21
38. 10/18/07 6:39:51PM GBP/JPY SHORT Entry: 235.59 Exit: 235.33 +26
39. 10/18/07 8:26:50PM GBP/USD SHORT Entry: 2.0485 Exit: 2.0455 +30
40. 10/18/07 11:05:01PM GBP/JPY SHORT Entry: 235.62 Exit: 235.29 +33
41. 10/18/07 10:50:21PM GBP/JPY SHORT Entry: 235.41 Exit: 235.06 +35
42. 10/18/07 11:44:54PM GBP/USD SHORT Entry: 2.0463 Exit: 2.0424 +39
43. 10/18/07 5:36:50PM GBP/JPY LONG Entry: 235.97 Exit: 236.40 +43
44. 10/18/07 8:26:56PM EUR/USD SHORT Entry: 1.4301 Exit: 1.4287 +14
45. 10/18/07 5:23:09AM GBP/JPY SHORT Entry: 236.52 Exit: 236.12 +40
46. 10/18/07 6:20:47PM EUR/USD SHORT Entry: 1.4282 Exit: 1.4263 +19
47. 10/18/07 5:27:22AM GBP/USD SHORT Entry: 2.0495 Exit: 2.0473 +22
Happy trading everyone...
Well, here are the updates. I did very well this week, achieving 2,664 pips... but had to absorb one more u/cad research trade of -446 pips (not too many more left THANK GOD... ) so ended with a total of 2,218 pips for the week. Total balance on account is $10,382.25 for a total profit of $1,799.47 which is a very nice gain of 20.9%
I have 16 positions left over from Friday:
3 from 9/19/07; 1 from 9/25/07; 1 from 9/27/07; 1 from 10/3/07; 2 from 10/5/07; 1 from 10/9/07; 3 from 10/17/07; 2 from 10/18/07 and 2 from 10/19/07.
As you see, slowly, but surely, the old trades are being exited out of and many of them have been closed now.
Here is the list of actual trades performed for the week listed in the order they were closed:
1. 10/12/07 6:54:19AM GBP/JPY LONG Entry: 239.03 Exit: 239.15 +12
2. 10/12/07 6:54:07AM GBP/JPY LONG Entry: 239.07 Exit: 239.17 +10
3. 10/15/07 12:46:03AM USD/CAD LONG Entry: 0.9717 Exit: 0.9730 +13
4. 10/15/07 6:48:12AM GBP/JPY SHORT Entry: 240.35 Exit: 239.28 +107
5. 10/11/07 7:55:04AM USD/CAD LONG Entry: 0.9747 Exit: 0.9758 +11
6. 10/15/07 12:28:34AM GBP/JPY SHORT Entry: 239.70 Exit: 239.48 +22
7. 10/14/07 11:56:59PM GBP/JPY SHORT Entry: 239.46 Exit: 237.20 +226
8. 10/14/07 11:41:40PM GBP/JPY SHORT Entry: 239.33 Exit: 237.20 +213
9. 10/14/07 3:53:07PM GBP/JPY SHORT Entry: 239.20 Exit: 237.20 +200
10. 10/12/07 6:53:04PM GBP/JPY SHORT Entry: 238.93 Exit: 237.20 +173
11. 10/11/07 11:54:17PM GBP/JPY SHORT Entry: 238.07 Exit: 237.21 +86
12. 10/11/07 10:30:41PM GBP/JPY SHORT Entry: 238.05 Exit: 237.20 +85
13. 10/11/07 10:18:04PM GBP/JPY SHORT Entry: 237.94 Exit: 237.20 +74
14. 10/11/07 10:13:06PM GBP/JPY SHORT Entry: 238.07 Exit: 237.20 +87
15. 9/18/07 5:27:50AM USD/CAD LONG Entry: 1.0250 Exit: 0.9804 -446
16. 10/16/07 5:57:51AM GBP/JPY SHORT Entry: 237.54 Exit: 237.29 +25
17. 10/4/07 6:55:39AM GBP/JPY SHORT Entry: 237.11 Exit: 237.29 +11
18. 10/11/07 6:50:37AM USD/CAD LONG Entry: 0.9774 Exit: 0.9801 +27
19. 10/16/07 6:41:44PM GBP/JPY LONG Entry: 236.63 Exit: 236.93 +30
20. 10/3/07 9:52:04PM GBP/JPY SHORT Entry: 236.39 Exit: 236.28 +11
21. 10/3/07 9:47:31PM GBP/JPY SHORT Entry: 236.40 Exit: 236.22 +18
22. 10/16/07 10:11:38PM GBP/JPY LONG Entry: 236.01 Exit: 236.44 +43
23. 10/16/07 11:07:21PM GBP/JPY LONG Entry: 236.23 Exit: 236.69 +46
24. 10/16/07 9:40:29PM GBP/JPY LONG Entry: 236.48 Exit: 236.84 +36
25. 10/16/07 8:12:17AM GBP/JPY LONG Entry: 237.31 Exit: 237.26 +25
26. 10/17/07 1:00:25AM GBP/JPY LONG Entry: 237.31 Exit: 238.31 +100
27. 10/16/07 5:58:54AM GBP/JPY LONG Entry: 237.73 Exit: 238.31 +56
28. 10/17/07 7:15:16AM GBP/JPY SHORT Entry: 238.01 Exit: 237.79 +22
29. 10/17/07 6:58:55PM GBP/JPY SHORT Entry: 237.83 Exit: 237.58 +25
30. 10/17/07 6:20:10PM GBP/JPY SHORT Entry: 237.74 Exit: 237.58 +16
31. 10/17/07 10:41:12PM GBP/JPY SHORT Entry: 238.02 Exit: 236.61 +141
32. 10/17/07 10:32:54PM GBP/JPY SHORT Entry: 237.71 Exit: 236.61 +110
33. 10/17/07 5:54:02PM GBP/JPY SHORT Entry: 237.63 Exit: 236.60 +103
34. 10/17/07 8:17:50AM GBP/JPY SHORT Entry: 237.58 Exit: 236.57 +101
35. 10/18/07 5:51:31AM GBP/USD SHORT Entry: 2.0498 Exit: 2.0448 +50
36. 10/18/07 5:51:37AM EUR/USD SHORT Entry: 1.4299 Exit: 1.4282 +17
37. 10/18/07 5:49:54PM GBP/JPY LONG Entry: 235.40 Exit: 235.61 +21
38. 10/18/07 6:39:51PM GBP/JPY SHORT Entry: 235.59 Exit: 235.33 +26
39. 10/18/07 8:26:50PM GBP/USD SHORT Entry: 2.0485 Exit: 2.0455 +30
40. 10/18/07 11:05:01PM GBP/JPY SHORT Entry: 235.62 Exit: 235.29 +33
41. 10/18/07 10:50:21PM GBP/JPY SHORT Entry: 235.41 Exit: 235.06 +35
42. 10/18/07 11:44:54PM GBP/USD SHORT Entry: 2.0463 Exit: 2.0424 +39
43. 10/18/07 5:36:50PM GBP/JPY LONG Entry: 235.97 Exit: 236.40 +43
44. 10/18/07 8:26:56PM EUR/USD SHORT Entry: 1.4301 Exit: 1.4287 +14
45. 10/18/07 5:23:09AM GBP/JPY SHORT Entry: 236.52 Exit: 236.12 +40
46. 10/18/07 6:20:47PM EUR/USD SHORT Entry: 1.4282 Exit: 1.4263 +19
47. 10/18/07 5:27:22AM GBP/USD SHORT Entry: 2.0495 Exit: 2.0473 +22
Happy trading everyone...
she is doing the forex trading very well, i wang to learn more from her
