Help - Search - Members - Calendar
Full Version: let's learn from firestar
Forex Club > Forex Trading > Live Trading
NeedHYIP
QUOTE
Hello everyone! Whew... what a ride this week... GJ performed very well...very well indeed...

Well, here are the updates. I did very well this week, achieving 2,664 pips... but had to absorb one more u/cad research trade of -446 pips (not too many more left THANK GOD... ) so ended with a total of 2,218 pips for the week. Total balance on account is $10,382.25 for a total profit of $1,799.47 which is a very nice gain of 20.9%

I have 16 positions left over from Friday:

3 from 9/19/07; 1 from 9/25/07; 1 from 9/27/07; 1 from 10/3/07; 2 from 10/5/07; 1 from 10/9/07; 3 from 10/17/07; 2 from 10/18/07 and 2 from 10/19/07.

As you see, slowly, but surely, the old trades are being exited out of and many of them have been closed now.

Here is the list of actual trades performed for the week listed in the order they were closed:

1. 10/12/07 6:54:19AM GBP/JPY LONG Entry: 239.03 Exit: 239.15 +12
2. 10/12/07 6:54:07AM GBP/JPY LONG Entry: 239.07 Exit: 239.17 +10
3. 10/15/07 12:46:03AM USD/CAD LONG Entry: 0.9717 Exit: 0.9730 +13
4. 10/15/07 6:48:12AM GBP/JPY SHORT Entry: 240.35 Exit: 239.28 +107
5. 10/11/07 7:55:04AM USD/CAD LONG Entry: 0.9747 Exit: 0.9758 +11
6. 10/15/07 12:28:34AM GBP/JPY SHORT Entry: 239.70 Exit: 239.48 +22
7. 10/14/07 11:56:59PM GBP/JPY SHORT Entry: 239.46 Exit: 237.20 +226
8. 10/14/07 11:41:40PM GBP/JPY SHORT Entry: 239.33 Exit: 237.20 +213
9. 10/14/07 3:53:07PM GBP/JPY SHORT Entry: 239.20 Exit: 237.20 +200
10. 10/12/07 6:53:04PM GBP/JPY SHORT Entry: 238.93 Exit: 237.20 +173
11. 10/11/07 11:54:17PM GBP/JPY SHORT Entry: 238.07 Exit: 237.21 +86
12. 10/11/07 10:30:41PM GBP/JPY SHORT Entry: 238.05 Exit: 237.20 +85
13. 10/11/07 10:18:04PM GBP/JPY SHORT Entry: 237.94 Exit: 237.20 +74
14. 10/11/07 10:13:06PM GBP/JPY SHORT Entry: 238.07 Exit: 237.20 +87
15. 9/18/07 5:27:50AM USD/CAD LONG Entry: 1.0250 Exit: 0.9804 -446
16. 10/16/07 5:57:51AM GBP/JPY SHORT Entry: 237.54 Exit: 237.29 +25
17. 10/4/07 6:55:39AM GBP/JPY SHORT Entry: 237.11 Exit: 237.29 +11
18. 10/11/07 6:50:37AM USD/CAD LONG Entry: 0.9774 Exit: 0.9801 +27
19. 10/16/07 6:41:44PM GBP/JPY LONG Entry: 236.63 Exit: 236.93 +30
20. 10/3/07 9:52:04PM GBP/JPY SHORT Entry: 236.39 Exit: 236.28 +11
21. 10/3/07 9:47:31PM GBP/JPY SHORT Entry: 236.40 Exit: 236.22 +18
22. 10/16/07 10:11:38PM GBP/JPY LONG Entry: 236.01 Exit: 236.44 +43
23. 10/16/07 11:07:21PM GBP/JPY LONG Entry: 236.23 Exit: 236.69 +46
24. 10/16/07 9:40:29PM GBP/JPY LONG Entry: 236.48 Exit: 236.84 +36
25. 10/16/07 8:12:17AM GBP/JPY LONG Entry: 237.31 Exit: 237.26 +25
26. 10/17/07 1:00:25AM GBP/JPY LONG Entry: 237.31 Exit: 238.31 +100
27. 10/16/07 5:58:54AM GBP/JPY LONG Entry: 237.73 Exit: 238.31 +56
28. 10/17/07 7:15:16AM GBP/JPY SHORT Entry: 238.01 Exit: 237.79 +22
29. 10/17/07 6:58:55PM GBP/JPY SHORT Entry: 237.83 Exit: 237.58 +25
30. 10/17/07 6:20:10PM GBP/JPY SHORT Entry: 237.74 Exit: 237.58 +16
31. 10/17/07 10:41:12PM GBP/JPY SHORT Entry: 238.02 Exit: 236.61 +141
32. 10/17/07 10:32:54PM GBP/JPY SHORT Entry: 237.71 Exit: 236.61 +110
33. 10/17/07 5:54:02PM GBP/JPY SHORT Entry: 237.63 Exit: 236.60 +103
34. 10/17/07 8:17:50AM GBP/JPY SHORT Entry: 237.58 Exit: 236.57 +101
35. 10/18/07 5:51:31AM GBP/USD SHORT Entry: 2.0498 Exit: 2.0448 +50
36. 10/18/07 5:51:37AM EUR/USD SHORT Entry: 1.4299 Exit: 1.4282 +17
37. 10/18/07 5:49:54PM GBP/JPY LONG Entry: 235.40 Exit: 235.61 +21
38. 10/18/07 6:39:51PM GBP/JPY SHORT Entry: 235.59 Exit: 235.33 +26
39. 10/18/07 8:26:50PM GBP/USD SHORT Entry: 2.0485 Exit: 2.0455 +30
40. 10/18/07 11:05:01PM GBP/JPY SHORT Entry: 235.62 Exit: 235.29 +33
41. 10/18/07 10:50:21PM GBP/JPY SHORT Entry: 235.41 Exit: 235.06 +35
42. 10/18/07 11:44:54PM GBP/USD SHORT Entry: 2.0463 Exit: 2.0424 +39
43. 10/18/07 5:36:50PM GBP/JPY LONG Entry: 235.97 Exit: 236.40 +43
44. 10/18/07 8:26:56PM EUR/USD SHORT Entry: 1.4301 Exit: 1.4287 +14
45. 10/18/07 5:23:09AM GBP/JPY SHORT Entry: 236.52 Exit: 236.12 +40
46. 10/18/07 6:20:47PM EUR/USD SHORT Entry: 1.4282 Exit: 1.4263 +19
47. 10/18/07 5:27:22AM GBP/USD SHORT Entry: 2.0495 Exit: 2.0473 +22

Happy trading everyone... smile.gif


she is doing the forex trading very well, i wang to learn more from her laugh.gif
NeedHYIP
QUOTE
Ok... here is the list...they are in the order in which they were closed from beginning of the week to the end:

1. 10/17/07 6:50:35AM US/CAD LONG Entry: 0.9738 Exit: 0.9792 +54
2. 10/22/07 8:20:57AM GBP/JPY LONG Entry: 231.04 Exit: 232.59 +155
3. 10/22/07 7:51:47AM GBP/JPY LONG Entry: 231.25 Exit: 232.55 +130
4. 10/22/07 2:47:26AM GBP/JPY LONG Entry: 232.47 Exit: 232.75 +28
5. 10/22/07 1:59:20AM GBP/JPY LONG Entry: 232.71 Exit: 233.14 +43
6. 10/21/07 11:59:20PM GBP/JPY LONG Entry: 233.99 Exit: 235.15 +116
7. 10/21/07 2:34:38PM GBP/JPY LONG Entry: 234.30 Exit: 235.17 +87
8. 10/23/07 4:46:45PM GBP/JPY SHORT Entry: 235.36 Exit: 234.15 +121
9. 10/23/07 6:49:07AM GBP/JPY SHORT Entry: 234.95 Exit: 234.22 +73
10. 10/23/07 4:48:59PM GBP/USD SHORT Entry: 2.0496 Exit: 2.0454 +42
11. 10/23/07 4:49:09PM EUR/USD SHORT Entry: 1.4255 Exit: 1.4233 +22
12. 10/23/07 11:14:43PM GBP/JPY SHORT Entry: 234.10 Exit: 233.88 +22
13. 10/23/07 7:10:52AM USD/CAD LONG Entry: 0.9670 Exit: 0.9704 +34
14. 10/24/07 6:47:00AM GBP/JPY SHORT Entry: 234.40 Exit: 233.99 +41
15. 10/24/07 12:56:17AM GBP/JPY SHORT Entry: 233.93 Exit: 233.63 +30
16. 10/23/07 11:46:39PM GBP/JPY SHORT Entry: 233.79 Exit: 233.47 +32
17. 10/24/07 12:56:58AM USD/CAD LONG Entry: 0.9681 Exit: 0.9713 +32
18. 10/24/07 7:51:20AM GBP/JPY SHORT Entry: 233.53 Exit: 233.07 +46
19. 10/24/07 4:42:01PM GBP/JPY LONG Entry: 233.75 Exit: 233.42 +33
20. 10/25/07 4:24:08AM GBP/JPY SHORT Entry: 235.00 Exit: 234.99 +101
21. 10/24/07 11:40:28PM USD/CAD SHORT Entry: 0.9681 Exit: 0.9630 +51
22. 10/19/07 12:24:25AM GBP/JPY SHORT Entry: 235.34 Exit: 234.46 +88
23. 10/18/07 6:29:56PM GBP/JPY SHORT Entry: 235.21 Exit: 234.46 +75
24. 10/21/07 2:06:50PM GBP/JPY SHORT Entry: 234.38 Exit: 234.15 +23
25. 10/21/07 2:31:16PM GBP/JPY SHORT Entry: 234.13 Exit: 233.67 +46
26. 10/21/07 3:44:23PM GBP/JPY LONG Entry: 233.03 Exit: 233.23 +20
27. 10/21/07 2:21:30PM GBP/USD SHORT Entry:2.0524 Exit: 2.0488 +36
28. 10/21/07 4:40:36PM GBP/JPY LONG Entry:232.67 Exit: 233.33 +66
29. 10/21/07 4:24:58PM GBP/JPY LONG Entry: 233.02 Exit: 233.29 +27
30. 10/21/07 2:22:16PM EUR/USD SHORT Entry: 1.4331 Exit: 1.4308 +23
31. 10/21/07 Forgot the time GBP/JPY LONG Entry: 233.42 Exit: 233.78 +36
32. 10/21/07 9:09:18PM GBP/JPY LONG Entry: 233.86 Exit: 234.11 +25
33. 10/21/07 10:40:33PM GBP/JPY SHORT Entry: 234.28 Exit: 233.75 +53
34. 9/19/07 6:42:01AM USD/CAD LONG Entry: 1/0165 Exit: 0.9666 -499
35. 10/21/07 9:04:01PM GBP/JPY SHORT Entry: 233.68 Exit: 232.47 +121
36. 10/21/07 5:49:11PM GBP/JPY SHORT Entry: 233.34 Exit: 232.13 +121
37. 10/21/07 4:44:08PM GBP/JPY SHORT Entry: Exit: +17
38. 10/21/07 4:41:16PM GBP/JPY SHORT Entry: 232.55 Exit: 232.13 +42
39. 10/18/07 6:20:53PM GBP/USD SHORT Entry: 2.0444 Exit: 2.0333 +111
40. 10/19/07 5:29:48AM USD/CAD LONG Entry: 0.9671 Exit: 0.9795 +124
41. 10/17/07 6:58:10PM GBP/USD SHORT Entry: 2.0405 Exit: 2.0335 +70
42. 10/17/07 6:57:58PM EUR/USD SHORT Entry: 1.4228 Exit: 1.4193 +35
43. 10/24/07 9:18:04PM GBP/JPY LONG Entry: 233.36 Exit: 233.92 +56
44. 10/24/07 9:17:59PM GBP/JPY LONG Entry: 233.36 Exit: 233.96 +60
45. 10/25/07 7:06:39AM GBP/JPY SHORT Entry: 234.34 Exit: 233.78 +56
46. 10/25/07 11:38:59PM GBP/JPY SHORT Entry: 235.27 Exit: 234.26 +101
47. 10/26/07 2:14:49AM USD/CAD LONG Entry: 0.9600 Exit: 0.9621 +21
48. 10/25/07 7:32:32PM GBP/JPY SHORT Entry: 234.47 Exit: 234.25 +22

Happy trading everyone...
sarsons
The first thing I need to learn is what on earth does any of this mean LOL

I stopped reading this thread a while ago as I do not understand a word of it sad.gif
NeedHYIP
QUOTE(sarsons @ Oct 31 2007, 05:13 PM) *
The first thing I need to learn is what on earth does any of this mean LOL

I stopped reading this thread a while ago as I do not understand a word of it sad.gif


laugh.gif

hi, Sarsons, you must have not read about forex trading, if you have an account of marketiva or other platform, you will know what does this mean, I am learning to do forex trading now, maybe we can learn together to earn more, there are many guys who can earn hundreds per day there, but I did not, I need more learning, from such as firestar biggrin.gif

GBP is growing so strong, and USD, JPY is droping a lot these days, but GJ is droping from yestoday
sarsons
Correct there smile.gif I once signed up for a marketiva account, but never understood a word of it lol, so didn't bother pursuing it any further.

Currently I don't have a lot of time to read up on this stuff, so I wish you well with your forex endevours smile.gif
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2010 Invision Power Services, Inc.